Get Instant Fare

Powered by Google Maps — real driving distance, not straight-line.

Per-Kilometre Rates

Flat per-km rates for all routes. No surge. No hidden fees.

Vehicle Model Examples Seating Rate / km Min. Fare
Sedan Swift Dzire / Etios 4 passengers ₹14/km ₹1820
SUV Innova / Ertiga 6 passengers ₹18/km ₹2340
Tempo Traveller 12 Seater Tempo 12 passengers ₹22/km ₹2860

Minimum fare based on 130 km minimum billing distance.

Fixed Fares for Common Routes

Click any row to auto-fill the fare calculator above.

Route Distance Sedan (₹14/km) SUV (₹18/km) Tempo (₹22/km)
Chennai → Madurai 462 km ₹7,068 ₹8,916 ₹10,764 Book →
Chennai → Coimbatore 497 km ₹7,558 ₹9,546 ₹11,534 Book →
Chennai → Trichy 333 km ₹4,962 ₹6,294 ₹7,626 Book →
Chennai → Salem 340 km ₹5,060 ₹6,420 ₹7,780 Book →
Chennai → Tirunelveli 627 km ₹9,378 ₹11,886 ₹14,394 Book →
Chennai → Pondicherry 162 km ₹2,568 ₹3,216 ₹3,864 Book →
Chennai → Vellore 145 km ₹2,330 ₹2,910 ₹3,490 Book →
Chennai → Ooty 535 km ₹8,090 ₹10,230 ₹12,370 Book →
Madurai → Chennai 462 km ₹7,068 ₹8,916 ₹10,764 Book →
Coimbatore → Chennai 497 km ₹7,558 ₹9,546 ₹11,534 Book →
Trichy → Chennai 333 km ₹4,962 ₹6,294 ₹7,626 Book →
Madurai → Coimbatore 209 km ₹3,226 ₹4,062 ₹4,898 Book →

Fare Terms & Conditions

✅ Included in Fare

  • Driver batta (allowance)
  • Fuel charges
  • Air conditioning
  • One-way distance only

❌ Payable Extra

  • Toll & highway charges
  • State border tax
  • Parking fees
  • Night allowance (10 PM – 6 AM) — ₹300
  • Hill charges (Ooty / Kodai) — ₹500

Happy with the Fare?

Book now — confirm in under 2 minutes.

💬 📞